Game Fish
Game Fish Native to Area
Sail Fish
The sailfish is a very popular billfish with the marine game fish anglers. The sailfish is dark blue along the upper half of the body, fading to brownish-blue on the lower sides to silver white on the belly. The first dorsal fin is high, sail-like, blue-black and covered with many small black spots. All related billfish have a high dorsal fin as juveniles, but only sailfish retain the high fin throughout life. The other fins are silver-blue. On the sides there are 15 to 20 vertical bars consisting of several small blue spots.

| Science Name: | Istiophorus platypterus |
| Other Names: | spindlebeak, bayonetfish |
| Ideal Temp: | 70 to 85 |
| World Record: | 141 lbs. Ecuador |
| Environment: | reef, offshore |
| Techniques: | heavy spinning tackle, heavy fly, light trolling |
Blue Marlin
Cobalt blue on top shading to silvery white on bottom, upper jaw elongated in form of a spear, dorsal fin pointed at front end, pectoral fin and anal fin pointed, lateral line reticulated (interwoven like a net, difficult to see in large specimens), no dark spots on dorsal fin, body covered with imbedded scales ending in one or two sharp points.

| Science Name: | Makaira nigricans |
| Other Names: | Atlantic blue marlin, Pacific blue marlin, Cuban black marlin |
| Ideal Temp: | 70 to 86 |
| World Record: | 1402 lbs. 2 ozs, Brazil |
| Environment: | offshore |
| Techniques: | Heavy-tackle trolling |
Black Marlin
Color dark blue to black on back, vertical bars occasionally present, may not be obvious after death, belly silvery white, first dorsal fin low and rounded, less that 1/2 of body depth, second dorsal fin begins in front of second anal fin, pectoral fin is rigid in adults, more flexible in juveniles but will not lay flat against body without the joints breaking (only marlin with this characteristic), pelvic fin is short.

| Science Name: | Makaira indicus |
| Other Names: | Pacific black marlin, giant black marlin (Hawaii), white marlin (Japan) |
| Ideal Temp: | 70 to 85 |
| World Record: | 1560 lbs. Peru |
| Environment: | offshore |
| Techniques: | Heavy-tackle trolling |
| Range: | Found in the Indian and Pacific oceans. |
Dorado
Upper body green or electric blue. Sides gold with flashes of green. The male has an upright head. Female has a rounded head. Dorsal fin runs almost full length of the body. The male is larger and heavier than the female.

| Science Name: | Coryphaena hippurus |
| Other Names: | Dolphin; Dolphinfish; Mai Mai |
| Ideal Temp: | 70 to 80 |
| World Record: | 88 lbs. Exuma, Bahamas |
| Environment: | offshore |
| Techniques: | trolling, casting, fly |
Yellow Fin Tuna
The body of the yellowfin tuna tapers at both ends (cigar-shaped), and the head is conical. The color is dark brownish blue to dark yellow on the back becoming gray or whitish below. Identifying tunas can be difficult, especially when yellowfin and bigeye tuna are involved. In most cases, the length of the pectoral fins can distinguish each species. The yellowfin has pectoral fins which do not extend past the anal fin; while in bigeye, the pectoral fins extend well past the anal fin. Tuna which cannot be distinguished by external characteristics can be positively identified by liver characteristics. The surface of a yellowfin's liver is smooth while the liver of the bigeye is striated, containing many with small blood vessels along the trailing edge.

| Science Name: | Thunnus albacares |
| Other Names: | yellow-finned albacore, allison tuna, Autumn albacore |
| Ideal Temp: | 70 to 84 |
| World Record: | 388 lbs. 12 oz, Mexico |
| Environment: | offshore |
| Techniques: | Heavy tackle, trolling |
Wahoo
Wahoo occur in tropical and subtropical waters of the Atlantic, Pacific and Indian Oceans including the Caribbean and the Gulf of Mexico. They are short-lived fish and grow rapidly, reaching lengths of up tp 60.1 inches and weights of up to 45 pounds. Both sexes are capable of reproducing during the first year of life, with males maturing at 34 inches and females at 40 inches. Spawning in the United States takes place from June to August. Wahoo are voracious predators that feed primarily on fishes such as frigate mackerel, butterfish, porcupinefish, and round herring.

| Science Name: | Acanthocybium solandri |
| Other Names: | ono, oahu fish, Pacific kingfish, ocean barracuda |
| Ideal Temp: | 70 to 80 |
| World Record: | 158 lbs. 8 oz, Mexico |
| Environment: | offshore |
| Techniques: | heavy tackle, trolling |
Rooster Fish

| Science Name: | Nematistius pectoralis |
| World Record: | 114 lbs. Ca. |
| Environment: | coastal |
| Techniques: | trolling, light tackle, drifting |
Snook

| Science Name: | Centropomus undecimalis |
| Other Names: | linesiders, robalo, sargeant fish, common snook |
| Ideal Temp: | Above 62 |
| World Record: | 53 lbs. 10 oz, Costa Rica |
| Environment: | inshore, coastal |
| Techniques: | light tackle, casting, fly |
Red Snapper

| Science Name: | Lutjanus campechanus |
| Other Names: | American red snapper, northern red snapper, mutton snapper |
| Ideal Temp: | 60 to 70 |
| World Record: | 50 lbs. 4 oz, Louisiana |
| Environment: | reef |
| Techniques: | bottom fishing, medium tackle |
Mackerel

| Science Name: | Scomber scombrus |
| Other Names: | Boston Mackerel; Common Mackerel |
Pompano

| Science Name: | Trachinotus carolinus |
| Other Names: | Florida Pompano |
| Ideal Temp: | 70 to 88 |
| World Record: | 8 lbs. 1 ounce, Fl. |
| Environment: | inshore, coastal |
| Techniques: | light tackle, casting, fly |
